|
|
If you are searching
for sunny,
white beach, blue
sea and sea breeze, Krabi
is the right choice. Phi
Phi
island and Lanta
island lies in the Andaman Sea of the west coast of
Southern
Thailand. Staying here,you can touch the breath of
nature. Krabi
is a magic land of the sea where you can have your own privacy in
one of the most beautiful places of the world.
|
||
| Krabi |
|
|
| Hotel |
Rate in Thai Baht |
Room |
| Ao Nang Villa Resort | 3500-5600 | 62 |
| Ao Nang Bay Resort & Spa | 3500-5000 | 69 |
| Ao Nang Princeville Resort | 1800-4300 | 32 |
| Bamboo Bay Resort | 500-3000 | 21 |
| Baan Ao Nang Resort | 1200-3900 | 110 |
| Beach Terrace | 1600-3800 | 85 |
| Krabi Resort | 3000-5400 | 100 |
| Krabi La Playa | 2200-7000 | 79 |
| Krabi Moutain View | 650-1000 | 46 |
| Krabi Sand Sea Resort | 900-2800 | 72 |
| Lai Thai Resort | 2400-3000 | 20 |
| Na Thai Resort | 900-3300 | 60 |
| Na Ka Man Da | 9000-2000 | 39 |
| Ocean Garden View Resort | 1200-2900 | 52 |
| Ocean View Resort | 300-3000 | 27 |
| Pakasai Resort | 4000-7800 | 77 |
| Phanom Benja National Park | 800-1600 | 9 |
| Peace Laguna Resort | 2500-9000 | 83 |
| Phra Nang Inn |
2700-4200 |
83 |
| Phulay Beach Krabi Aprime Resort |
8800-30000 |
79 |
| Sabai Resort | 1200-5000 | 50 |
| Samran Residence | 1080-1260 | 12 |
| Sand Sea Resort | 900-2800 | 72 |
| Sunrise Tropical Resort | 2550-5000 | 27 |
| Siboya Bungalows | 150-1200 | 20 |
| Theparat Lodge | 800-1800 | 60 |
| Tipa Resort | 1100-4200 | 87 |
| TubKaak Resort | 3500-5000 | 30 |
| Tup Kaek Sunset Beach Resort | 2500-2800 | 30 |
| Vogue Pranang Bay Resort & Spa | 3000-6000 | 60 |
| Phi Phi Island | ||
| Hotel | Rate in Thai Baht |
Room |
| Diamond Cave Resort | 2000-4300 | 30 |
| Noparat Thara Beach National Park | 600-3000 | 10 |
| Phi Phi Island Cabana | 1400-7900 | 203 |
| Phi Phi Hotel | 1700-3000 | 64 |
| PhiPhi Natural Resort | 1300-1600 | 70 |
| Phi Phi Charlie Beach Resort | 1190-2590 | 20 |
| Phi Phi Banyan Villa | 1500-2500 | 40 |
| Phi Phi Twin Palm | 500-1900 | 42 |
| Phi Phi Villa Resort | 500-5000 | 31 |
| Phi Phi Pavilion Resort | 1800-3500 | 83 |
| Phi Phi Island resort | 1500-2400 | 50 |
| Railay Bay Resort | 1200-4500 | 130 |
| Railay Viewpoint Resort | 800-3000 | 30 |
| Tonsai Bay Resort | 1900-2400 | 30 |
| Lanta Island | Low rate Resort in Lanta here!! | |
| Hotel | Rate in Thai Baht |
Room |
| Anda Lanta Resort | 1000-5000 | 50 |
| Andaman Lanta Resort | 1800-2900 | 69 |
| Bamboo Bay Resort | 250-2300 | 21 |
| Costa Lanta | 2700-7500 | 22 |
| Chaba Bungalows & Art Gallery | 300-1200 | 24 |
| Fisherman's Cottage | 300-800 | 9 |
| Golden Bay Cottages | 1000-2700 | 31 |
| Good Day Lanta Chalet | 600-2600 | 40 |
| Holiday Villa | 1800-5500 | 42 |
| Kawkwang Beach Resort | 400-3000 | 52 |
| Lanta Bee Garden | 300-2500 | 22 |
| Lanta Casuarina Beach Resort | 3500-6500 | 51 |
| Lanta House | 400-2500 | 10 |
| Lanta il Mare Beach Resort | 800-5500 | 25 |
| Lanta Island National Park | 1500-2500 | 43 |
| Lanta Island Resort | 600-2000 | 99 |
| Lanta Island Resort | 350-1500 | 90 |
| Lanta Garden Hill Resort | 1500-5500 | 60 |
| Lanta Garden Home | 500-1800 | 26 |
| Lanta Long Beach | 300-1200 | 19 |
| Lanta Marine Park View | 400-2500 | 24 |
| Lanta Palace Resort | 750-2700 | 35 |
| Lanta Sand Resort & Spa | 400-2500 | 48 |
| Lanta Scenic | 450-1500 | 20 |
| Lanta Sea House | 800-2800 | 49 |
| Lanta Villa Resort | 750-4500 | 80 |
| Lanta Pavilion Resort | 800-1800 | 20 |
| Layana Resort & Spa | 6100-15000 | 50 |
| Moonlight Bay Resort | 1500-4500 | 35 |
| Narima Bungalows & Resort | 1000-3200 | 25 |
| Pimalai Resort And Spa | 8500-25000 | 82 |
| Rawi Warin Resort & Spa | 8000-54000 | 187 |
| Royal Lanta Resort & Spa | 1500-4200 | 25 |
| Southern Lanta Resort | 1500-5000 | 80 |
| Twin Lotus Lanta | 4500-26000 | 86 |
| Salatan Resort | 600-2200 | 22 |
| Srilanta | 2000-8000 | 49 |
|
Room rate may be changes, please confirm rate with hotel. |
|
|
| This Website best viewed with 800x600 pixels |
| www.thailandsmile.com email: webmaster@thailandsmile.com |
| Copyright @ 2003 Thailandsmile.com. All Right Reserved. |